|
Taylor Borough Municipal Demographic Data |.pdf format |
| County: | Lackawanna |
| Municipality: | Taylor Borough |
| Police: | Paid, career |
| Fire: | Volunteer |
| EMS: | Volunteer |
| EMERGENCY | 911 |
| POPULATION |
| Total Population | 6,941 |
| Male | 3,211 |
| Female | 3,730 |
| AGE | |
| under 5 years | 438 |
| 5 to 17 years | 1,076 |
| 18 to 20 years | 266 |
| 21 to 24 years | 361 |
| 25 to 44 years | 1,951 |
| 45 to 54 years | 767 |
| 55 to 59 years | 292 |
| 60 to 64 years | 393 |
| 65 to 74 years | 786 |
| 75 to 84 years | 474 |
| 85 years and older | 137 |
| Median Age | 38.4 |
| under 18 years | 1,514 |
| percent of pop. | 21.8 |
| 65 years and older | 1,397 |
| percent of pop. | 20.1 |
| HOUSEHOLDS |
| Total Households | 2,667 |
| Family Households | 1,918 |
| Married Couple Families | 1,476 |
| % of households | 55.3 |
| Other family, Male Head. | 110 |
| Other family, Female Head | 332 |
| Non-family Households | 749 |
| % of households | 28.1 |
| Head living alone | 704 |
| Head 65 and older | 395 |
| Persons living in household | 6,784 |
| Persons in household | 2.54 |
| Group Quarters | |
| Persons living in group quarters | 157 |
| Institutionalized persons | 157 |
| Other persons in group quarters | 0 |
| Race and Hispanic Origin | |
| White | 6,910 |
| Black | 2 (0.0%) |
| American Indian | 6 (0.1%) |
| Asian | 16 (0.2%) |
| Other Race | 7 |
| Hispanic origin | 8 (0.1%) |
| OCCUPANCY and TENURE |
| Total Housing Units | 2,828 |
| Occupied Housing Units | 2,667 |
| Owner Occupied | 1,915 (71.8%) |
| Vacant Housing Units | 752 |
| Seasonal Housing | 4 |
| Homeowner Vacancy | 1.7 |
| Rental Vacancy | 6.5 |
| Persons (owner occ. unit) | 2.7 |
| Persons (renter occ. unit) | 2.2 |
| Units with > 1 person/room | 38 |
| UNITS IN STRUCTURE | |
| 1-unit,detached | 1,301 |
| 1-unit,attached | 136 |
| 2 to 4 units | 805 |
| 5 to 9 units | 69 |
| 10 or more units | 3 |
| mobile home, trailer, other | 514 |
| VALUE |
| Specified Owner-Occupied Units | 1,142 |
| < $50,000.00 | 312 |
| $50,000. to $99,999. | 676 |
| $100,000. to $149,999. | 126 |
| $150,000. to $199,999. | 22 |
| $200,000. to $299,999. | 4 |
| $300,000 > | 2 |
| Median | $66,100.00 |
| CONTRACT RENT | |
| Specified renter occupied units paying cash | 690 |
| < $250. | 408 |
| $250 to $499. | 275 |
| $500. to $749. | 7 |
| $750. to $999. | 0 |
| $1,000. > | 0 |
| Median | $228.00 |
| HOUSEHOLDER RACE | |
| occupied housing units | 1,142 |
| white | 1,142 |
| black | 0 (0.0%) |
| American Indian | 0 (0.0%) |
| Asian | 0 (0.0%) |
| Other | 0 (0.0%) |
Source: Center of Population and Housing, 1990: Summary tape file:1
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg
Date Prepared: January 1997